Size Chart
How gemstone sizes will look on your hand?
Select your gemstone shape to view references
Asscher Cut
mm / carat | Diamond | Moissanite | - |
5x5 | 0.80 | 0.70 | - |
6x6 | 1.30 | 1.20 | - |
7x7 | 2.10 | 2.00 | - |
8x8 | 3.10 | 2.50 | - |
9x9 | 3.10 | 2.80 | - |
10x10 | 6.10 | 5.50 | - |
Cushion Cut
LONG | Diamond | Moissanite | Morganite |
7x5 | 1.00 | 0.90 | 0.70 |
8x6 | 1.60 | 1.40 | 1.10 |
9x7 | 2.40 | 2.20 | 2.10 |
10x8 | 3.50 | 3.20 | 2.80 |
11x9 | 5.00 | 4.50 | 3.10 |
12x10 | 6.70 | 6.10 | 4.60 |
SQUARE | Diamond | Moissanite | Morganite |
5x5 | 0.60 | 0.50 | 0.50 |
6X6 | 1.10 | 0.90 | 0.90 |
7X7 | 1.70 | 1.40 | 1.40 |
8X8 | 2.40 | 2.10 | 2.00 |
9X9 | 3.30 | 2.90 | 3.00 |
10X10 | 5.00 | 4.10 | 3.70 |
Emerald Cut
mm / carat | Diamond | Moissanite | Morganite |
7x5 | 1.00 | 0.90 | 1.00 |
8x6 | 1.70 | 1.60 | 1.40 |
9x7 | 2.50 | 2.30 | 2.20 |
10x8 | 3.50 | 3.20 | 3.10 |
11x9 | 5.00 | 4.50 | 3.70 |
12x10 | 6.70 | 6.00 | - |
Heart Cut
mm / carat | Diamond | Moissanite | Morganite |
5x5 | 0.50 | 0.40 | 0.40 |
6x6 | 0.80 | 0.70 | 0.60 |
7x7 | 1.20 | 1.10 | 1.00 |
8x8 | 1.80 | 1.60 | 1.50 |
Marquise Cut
mm / carat | Diamond | Moissanite | - |
8x4 | 0.50 | 0.40 | - |
9x4½ | 0.70 | 0.60 | - |
10x5 | 1.00 | 0.90 | - |
Oval Cut
mm / carat | Diamond | Moissanite | Morganite |
7x5 | 0.90 | 0.80 | 0.70 |
8x6 | 1.50 | 1.30 | 1.10 |
9x7 | 2.10 | 1.90 | 1.60 |
10x6 (new) | 2.40 | 2.10 | - |
10x8 | 3.00 | 2.70 | 2.30 |
11x9 | 4.20 | 3.70 | 3.20 |
12x8 (new) | 4.30 | 4.00 | - |
12x10 | 5.80 | 5.10 | 4.10 |
Pear Cut
mm / carat | Diamond | Moissanite | Morganite |
8x5 | 0.90 | 0.80 | 0.80 |
9x6 | 1.50 | 1.30 | 1.00 |
10x7 | 2.10 | 1.90 | 1.60 |
12x8 | 3.50 | 3.00 | 3.00 |
Round Cut
mm / carat | Diamond | Moissanite | Morganite |
5 | 0.50 | 0.40 | 0.40 |
5½ | 0.60 | 0.50 | - |
6 | 0.80 | 0.60 | 0.70 |
6½ | 1.00 | 0.80 | - |
7 | 1.20 | 1.10 | 1.10 |
7½ | 1.50 | 1.30 | - |
8 | 1.90 | 1.60 | 1.80 |
8½ | 2.20 | 1.90 | - |
9 | 2.70 | 2.20 | 2.50 |
9½ | 3.10 | 2.70 | - |
10 | 3.60 | 3.00 | 3.40 |
10½ | 4.20 | 3.50 | - |
11 | 4.75 | 4.10 | - |
Radiant Cut
mm / carat | Diamond | Moissanite | - |
7x5 | 1.20 | 1.00 | - |
8x6 | 1.80 | 1.60 | - |
9x7 | 2.90 | 2.70 | - |
10x8 | 3.90 | 3.50 | - |
11x9 | 5.30 | 4.70 | - |
12x10 | 7.20 | 6.40 | - |
Princess Cut
mm / carat | Diamond | Moissanite | - |
6x6 | 1.30 | 1.10 | - |
7x7 | 2.10 | 1.80 | - |
8x8 | 3.10 | 2.70 | - |
Other sizes may be available now, contact us if you don't see the size you'd like.